<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Complex Solutions to Simple Problems&#187; keywords</title>
	<atom:link href="http://blog.heick.nu/tag/keywords/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.heick.nu</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 05 Mar 2011 20:51:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Optimizing urls for Twitter</title>
		<link>http://blog.heick.nu/social-media/optimizing-urls-for-twitter.html</link>
		<comments>http://blog.heick.nu/social-media/optimizing-urls-for-twitter.html#comments</comments>
		<pubDate>Wed, 16 Apr 2008 22:01:23 +0000</pubDate>
		<dc:creator>Pål Heick</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[optimizing]]></category>
		<category><![CDATA[Social Media Optimization]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.heick.nu/archives/2008/04/optimizing-urls-for-twitter</guid>
		<description><![CDATA[<a href="http://blog.heick.nu/social-media/optimizing-urls-for-twitter.html" class="excerpt_thumb_link" title=" " ><img src="http://blog.heick.nu/wp-content/plugins/superslider-excerpt/plugin-data/superslider/ssExcerpt/excerpt-thumbs/random-image-4.jpg"   width="150" height="150" class="excerpt_thumb  cat-social-media " alt="excerpt thumb" /></a><p>But then again: that&#8217;s a rule of the game &#8211; and if your aim is to promote semantically rich urls in your Twitter-feed, you just better keep them below 30...</p>]]></description>
			<content:encoded><![CDATA[<p>But then again: that&#8217;s a rule of the game  &#8211; and if your aim is to promote semantically rich urls in your Twitter-feed, you just better keep them below 30 characters. It&#8217;s hard enough to limit the praising of a given link to 140 characters.</p>
<p>So, what are the more concrete implications of this?<br />
Well, looking at my own permalinks (that have annoyed me for some time now) &#8211; I now have another reason for skipping those non-semantical parts of the permalink: http://blog.heick.nu/archives/2008/04/. That&#8217;s 38 characters right there &#8211; and I can be pretty damn sure that any link from this blog posted on Twitter is going to be tinyurlified&#8230;<br />
Still even if I (when) change my permalinks to the shortest possible form: http://blog.heick.nu/%postname% &#8211; I only have 10 chars to do with.<br />
In any case &#8211; In the future, I might just start shortening my urls to make them Twitter-friendly&#8230;</p>
<p>Is that called Social Media Optimization? SMO?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.heick.nu/social-media/optimizing-urls-for-twitter.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tags in the head</title>
		<link>http://blog.heick.nu/weblogs/tags-in-the-head.html</link>
		<comments>http://blog.heick.nu/weblogs/tags-in-the-head.html#comments</comments>
		<pubDate>Wed, 10 May 2006 20:31:07 +0000</pubDate>
		<dc:creator>Pål Heick</dc:creator>
				<category><![CDATA[Extensions-and-Plugins]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[meta-description]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[Tags-in-the-head]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://blog.heick.nu/archives/2006/05/tags-in-the-head</guid>
		<description><![CDATA[<a href="http://blog.heick.nu/weblogs/tags-in-the-head.html" class="excerpt_thumb_link" title=" " ><img src="http://blog.heick.nu/wp-content/plugins/superslider-excerpt/plugin-data/superslider/ssExcerpt/excerpt-thumbs/random-image-4.jpg"   width="150" height="150" class="excerpt_thumb  cat-extensions-and-plugins " alt="excerpt thumb" /></a><p>Ever wanted an easy way to add tags as keywords to your posts? Ever wanted to use the excerpt as meta description? I have. And until now, I&#8217;ve been using...</p>]]></description>
			<content:encoded><![CDATA[<p>Ever wanted an easy way to add tags as keywords to your posts? Ever wanted to use the excerpt as meta description? I have. And until now, I&#8217;ve been using the <a href="http://www.urbangiraffe.com/plugins/headspace">Headspace Plugin</a> (quite a good plugin, but requires some tinkering and tampering).</p>
<p>Enter <a href="http://www.maxpower.ca/wordpress-plugin-tags-in-the-head/2006/04/17/">Tags in the head</a>. Basically, you gain same results using the two plugins &#8211; Tags in the head is just soooo much easier to use&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.heick.nu/weblogs/tags-in-the-head.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

