<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Complex Solutions to Simple Problems</title>
	<link>http://blog.heick.nu</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 05 Mar 2011 20:51:24 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>Bedste Blondine Joke Nogensinde</title>
		<description><![CDATA[<a href="http://blog.heick.nu/uncategorized/bedste-blondine-joke-nogensinde.html" class="excerpt_thumb_link" title=" " ><img src="http://blog.heick.nu/wp-content/plugins/superslider-excerpt/plugin-data/superslider/ssExcerpt/excerpt-thumbs/cat-uncategorized.jpg"  width="150" height="150" class="excerpt_thumb  cat-uncategorized " alt="excerpt thumb" /></a><p>Ha ha &#8211; den er bare for sjov: Det her er den bedste Blondine-joke</p>]]></description>
		<link>http://blog.heick.nu/uncategorized/bedste-blondine-joke-nogensinde.html</link>
			</item>
	<item>
		<title>Bloggere: Stå sammen for Refugees United!</title>
		<description><![CDATA[<a href="http://blog.heick.nu/social-media/bloggere-sta-sammen-for-refugees-united.html" class="excerpt_thumb_link" title=" " ><img src="http://blog.heick.nu/wp-content/plugins/superslider-excerpt/plugin-data/superslider/ssExcerpt/excerpt-thumbs/random-image-1.jpg"   width="150" height="150" class="excerpt_thumb  cat-social-media " alt="excerpt thumb" /></a><p>Reflection from Crestock Stock Images Det danske initiativ Refugees United får mere og mere momentum takket være det enorme arbejde som ildsjælene i projektet udfører. I dag er Refugees United...</p>]]></description>
		<link>http://blog.heick.nu/social-media/bloggere-sta-sammen-for-refugees-united.html</link>
			</item>
	<item>
		<title>SETI@Home needs my help</title>
		<description><![CDATA[<a href="http://blog.heick.nu/brain-drops/setihome-needs-my-help.html" class="excerpt_thumb_link" title=" " ><img src="http://blog.heick.nu/wp-content/plugins/superslider-excerpt/plugin-data/superslider/ssExcerpt/excerpt-thumbs/random-image-1.jpg"   width="150" height="150" class="excerpt_thumb  cat-brain-drops " alt="excerpt thumb" /></a><p>&#8230;they sure do. I just got an email reminding me that is has been 516 days since I last returned a work unit. SETI@Home wants me back and therefore they...</p>]]></description>
		<link>http://blog.heick.nu/brain-drops/setihome-needs-my-help.html</link>
			</item>
	<item>
		<title>Upgraded to 2.5</title>
		<description><![CDATA[<a href="http://blog.heick.nu/weblogs/wordpress/upgraded-to-2-5.html" class="excerpt_thumb_link" title=" " >
               <img src="/wp-content/uploads/crestockimages/19951-ms.jpg"  class="excerpt_thumb  " width="150" height="150" alt="thumb" /></a><p>Red split lentils from Crestock Stock Images I just upgraded to 2.5 &#8211; I seem to belong to the 50% of WordPress users that actually like the new admin interface....</p>]]></description>
		<link>http://blog.heick.nu/weblogs/wordpress/upgraded-to-2-5.html</link>
			</item>
	<item>
		<title>Testing blogging from Flock</title>
		<description><![CDATA[<a href="http://blog.heick.nu/general/new-products/testing-blogging-from-flock.html" class="excerpt_thumb_link" title=" " ><img src="http://blog.heick.nu/wp-content/plugins/superslider-excerpt/plugin-data/superslider/ssExcerpt/excerpt-thumbs/random-image-2.jpg"   width="150" height="150" class="excerpt_thumb  cat-firefox " alt="excerpt thumb" /></a><p>I&#8217;ve spent 10 minutes with&nbsp; Flock &#8211; and I think I&#8217;m in love&#8230; If Flock continues to surprise me &#8211; I may have found a perfect substitute for my unstable...</p>]]></description>
		<link>http://blog.heick.nu/general/new-products/testing-blogging-from-flock.html</link>
			</item>
	<item>
		<title>Optimizing urls for Twitter</title>
		<description><![CDATA[<a href="http://blog.heick.nu/social-media/optimizing-urls-for-twitter.html" class="excerpt_thumb_link" title=" " ><img src="http://blog.heick.nu/wp-content/plugins/superslider-excerpt/plugin-data/superslider/ssExcerpt/excerpt-thumbs/random-image-2.jpg"   width="150" height="150" class="excerpt_thumb  cat-social-media " alt="excerpt thumb" /></a><p>But then again: that&#8217;s a rule of the game &#8211; and if your aim is to promote semantically rich urls in your Twitter-feed, you just better keep them below 30...</p>]]></description>
		<link>http://blog.heick.nu/social-media/optimizing-urls-for-twitter.html</link>
			</item>
	<item>
		<title>Firefox me up</title>
		<description><![CDATA[<a href="http://blog.heick.nu/general/rants/firefox-me-up.html" class="excerpt_thumb_link" title=" " ><img src="http://blog.heick.nu/wp-content/plugins/superslider-excerpt/plugin-data/superslider/ssExcerpt/excerpt-thumbs/random-image-2.jpg"   width="150" height="150" class="excerpt_thumb  cat-firefox " alt="excerpt thumb" /></a><p>Image via Wikipedia I then tried upgrading to the recent beta of Firefox 3, but none of my extensions worked there, so back to my buggy Firefox again. What about...</p>]]></description>
		<link>http://blog.heick.nu/general/rants/firefox-me-up.html</link>
			</item>
	<item>
		<title>Digital Frontier &#8211; the doors are open</title>
		<description><![CDATA[<a href="http://blog.heick.nu/general/new-products/digital-frontier-the-doors-are-open.html" class="excerpt_thumb_link" title=" " ><img src="http://blog.heick.nu/wp-content/plugins/superslider-excerpt/plugin-data/superslider/ssExcerpt/excerpt-thumbs/random-image-1.jpg"   width="150" height="150" class="excerpt_thumb  cat-new-products " alt="excerpt thumb" /></a><p>A couple of months ago I sat down with a group of former colleagues from the SEO company formerly known as Notabene.net. While bemoaning the fact that a lot of...</p>]]></description>
		<link>http://blog.heick.nu/general/new-products/digital-frontier-the-doors-are-open.html</link>
			</item>
	<item>
		<title>Ok, so Bush is their president, right?</title>
		<description><![CDATA[<a href="http://blog.heick.nu/crazy-stuff/ok-so-bush-is-their-president-right.html" class="excerpt_thumb_link" title=" " ><img src="http://blog.heick.nu/wp-content/plugins/superslider-excerpt/plugin-data/superslider/ssExcerpt/excerpt-thumbs/random-image-2.jpg"   width="150" height="150" class="excerpt_thumb  cat-crazy-stuff " alt="excerpt thumb" /></a><p></p>]]></description>
		<link>http://blog.heick.nu/crazy-stuff/ok-so-bush-is-their-president-right.html</link>
			</item>
	<item>
		<title>6 free traffic analysis tools</title>
		<description><![CDATA[<a href="http://blog.heick.nu/general/new-products/6-free-traffic-analysis-tools.html" class="excerpt_thumb_link" title=" " ><img src="http://blog.heick.nu/wp-content/plugins/superslider-excerpt/plugin-data/superslider/ssExcerpt/excerpt-thumbs/random-image-3.jpg"   width="150" height="150" class="excerpt_thumb  cat-new-products " alt="excerpt thumb" /></a><p>Found an interesting blog-post on Techchrunch today. It seems that the market for free yet complex traffic analysis tools has a few new serious competitors. This probably means that we&#8217;ll...</p>]]></description>
		<link>http://blog.heick.nu/general/new-products/6-free-traffic-analysis-tools.html</link>
			</item>
</channel>
</rss>

